| Basis of Presentation (Details) - USD ($) $ in Millions | 1 Months Ended | 3 Months Ended | 6 Months Ended | 12 Months Ended | |||
|---|---|---|---|---|---|---|---|
| Oct. 31, 2014 | Jun. 30, 2016 | Jun. 30, 2015 | Jun. 30, 2016 | Jun. 30, 2015 | Dec. 31, 2016 | Oct. 29, 2014 | |
| Entity Information [Line Items] | |||||||
| Cash received from consolidated subsidiary | $ 300 | ||||||
| Liberty Broadband | |||||||
| Entity Information [Line Items] | |||||||
| Number of shares received in spin-off | 0.25 | ||||||
| Liberty Interactive Corporation Starz Tripco Liberty Broadband CommerceHub [member] | |||||||
| Entity Information [Line Items] | |||||||
| Related Party Transaction, Amounts of Transaction | $ 6 | $ 6 | $ 11 | $ 14 | |||
| Starz, LLC | Lease Agreements | |||||||
| Entity Information [Line Items] | |||||||
| Related Party Transaction, Amounts of Transaction | $ 4 | ||||||
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Cash received from consolidated subsidiary No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of shares of Liberty Broadband common stock received by shareholders in the spin-off of Liberty Broadband from Liberty per share of Liberty Media common stock owned at the spin-off record date No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of transactions with related party during the financial reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |