| Stock-Based Compensation - Stock-based compensation expenses (Details) - USD ($) $ in Millions | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2023 | Mar. 31, 2022 | |
| Stock-Based Compensation | ||
| Stock-based compensation | $ 56 | $ 55 | 
| Other operating expense | ||
| Stock-Based Compensation | ||
| Stock-based compensation | 11 | 8 | 
| Selling, general and administrative | ||
| Stock-Based Compensation | ||
| Stock-based compensation | 36 | 37 | 
| Sirius XM Holdings | Programming and content | ||
| Stock-Based Compensation | ||
| Stock-based compensation | 7 | 8 | 
| Sirius XM Holdings | Customer service and billing | ||
| Stock-Based Compensation | ||
| Stock-based compensation | 1 | 1 | 
| Sirius XM Holdings | Other cost of subscriber services | ||
| Stock-Based Compensation | ||
| Stock-based compensation | $ 1 | $ 1 | 
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |