| Stock-Based Compensation - Stock-based compensation expenses (Details) - USD ($) $ in Millions | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2024 | Jun. 30, 2023 | Jun. 30, 2024 | Jun. 30, 2023 | |
| Stock-Based Compensation | ||||
| Stock-based compensation | $ 55 | $ 54 | $ 116 | $ 110 | 
| Other operating expense | ||||
| Stock-Based Compensation | ||||
| Stock-based compensation | 11 | 11 | 23 | 22 | 
| Selling, general and administrative | ||||
| Stock-Based Compensation | ||||
| Stock-based compensation | 33 | 32 | 71 | 68 | 
| Sirius XM Holdings | Programming and content | ||||
| Stock-Based Compensation | ||||
| Stock-based compensation | 8 | 8 | 17 | 15 | 
| Sirius XM Holdings | Customer service and billing | ||||
| Stock-Based Compensation | ||||
| Stock-based compensation | 1 | 2 | 2 | 3 | 
| Sirius XM Holdings | Other cost of subscriber services | ||||
| Stock-Based Compensation | ||||
| Stock-based compensation | $ 2 | $ 1 | $ 3 | $ 2 | 
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |