| Information About Liberty's Operating Segments (Performance Measures By Segment) (Details) (USD $) In Millions, unless otherwise specified | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2013 | Sep. 30, 2012 | Sep. 30, 2013 | Sep. 30, 2012 | |
| Revenue, Net | $ 1,110 | $ 154 | $ 2,977 | $ 324 | 
| Adjusted OIBDA | 379 | 29 | 1,003 | 30 | 
| SIRIUS XM [Member] | ||||
| Revenue, Net | 959 | 0 | 2,626 | 0 | 
| Adjusted OIBDA | 353 | 0 | 956 | 0 | 
| ANLBC [Member] | ||||
| Revenue, Net | 119 | 114 | 251 | 216 | 
| Adjusted OIBDA | 31 | 26 | 52 | 31 | 
| Corporate And Other [Member] | ||||
| Revenue, Net | 32 | 40 | 100 | 108 | 
| Adjusted OIBDA | $ (5) | $ 3 | $ (5) | $ (1) | 
| X | ||||||||||
| 
- Definition Adjusted OIBDA is defined by the Company as revenue less operating expenses and selling, general and administrative expenses (excluding stock-based compensation). This measure of performance excludes depreciation and amortization, stock-based compensation, separateley reported litigation settlements and restructurings and impairment charges that are included in the measurement of operating income pursuant to GAAP. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |