| Investments In Available-For-Sale Securities And Other Cost Investments (Narrative) (Details) (USD $) In Millions, except Share data, unless otherwise specified | 12 Months Ended | 1 Months Ended | 1 Months Ended | ||||
|---|---|---|---|---|---|---|---|
| Dec. 31, 2013 | Dec. 31, 2012 | Dec. 31, 2011 | Dec. 31, 2013
 SIRIUS XM Debt Securities [Member] | May 01, 2013
 Charter Communications [Member] | Dec. 31, 2013
 Charter Communications [Member] | Jan. 18, 2013
 SIRIUS XM [Member] | |
| shares underlying borrowed share position, unwound | 20,300,000 | ||||||
| Derivative Instruments, Gain (Loss) Reclassified from Accumulated OCI into Income, Effective Portion, Net | $ 40 | ||||||
| Purchase of shares in equity method investee | 26,900,000 | 50,000,000 | |||||
| Payments for (Proceeds from) Derivative Instrument, Financing Activities | 299 | 54 | (4) | ||||
| The total value of Non-strategic Securities | 1,253 | 1,079 | |||||
| Payments to Acquire Investments | $ 2,585 | $ 1,716 | $ 350 | ||||
| X | ||||||||||
| 
- Definition Number of shares purchased in equity method investee No definition available. 
 | 
| X | ||||||||||
| 
- Definition shares underlying borrowed share position, unwound No definition available. 
 | 
| X | ||||||||||
| 
- Definition The total value of Fair Value Option Securities. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The effective portion of net gain (loss) reclassified from accumulated other comprehensive income into income on derivative instruments designated and qualifying as hedging instruments. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The net cash outflow or inflow from derivative instruments during the period, which are classified as financing activities, excluding those designated as hedging instruments. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The cash outflow associated with the purchase of all investments (debt, security, other) during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |