| Stockholders' Equity (Details) (USD $) In Millions, except Share data, unless otherwise specified | 0 Months Ended | 1 Months Ended | 3 Months Ended | 12 Months Ended | 12 Months Ended | 3 Months Ended | 6 Months Ended | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 28, 2011 | Oct. 31, 2013 | Dec. 31, 2013 | Dec. 31, 2013 | Dec. 31, 2012 | Dec. 31, 2011 | Dec. 31, 2013
 Common Class A [Member] | Dec. 31, 2012
 Common Class A [Member] | Dec. 31, 2013
 Common Class C [Member] | Dec. 31, 2012
 Common Class C [Member] | Dec. 31, 2011
 Segment, Liberty Starz [Member]
 Common Class A [Member] | Dec. 31, 2011
 Segment, Liberty Capital [Member]
 Common Class A [Member] | Dec. 31, 2013
 Segment, Liberty Capital [Member]
 Common Class C [Member] | Jun. 30, 2014
 SIRIUS XM [Member] | Mar. 31, 2014
 SIRIUS XM [Member] | Dec. 31, 2013
 SIRIUS XM [Member] | Jun. 30, 2014
 SIRIUS XM [Member] | Jan. 03, 2014
 SIRIUS XM [Member]
 Common Class C [Member] | |
| Share-based Compensation Arrangement by Share-based Payment Award, Options, Exercises in Period, Total Intrinsic Value | $ 23 | $ 494 | $ 46 | |||||||||||||||
| Stock Repurchased and Retired During Period, Shares | 1,264,550 | 3,591,271 | 1,534,200 | 5,229,166 | 43,712,265 | 136,600,826 | ||||||||||||
| Payments for Repurchase of Common Stock | 140 | 323 | 465 | 140 | 323 | 100 | 365 | 340 | 240 | 500 | ||||||||
| Treasury Stock, Shares, Retired | 6,289,000 | |||||||||||||||||
| Cash paid in exchange transaction | 417 | 429 | 0 | 0 | ||||||||||||||
| Share-based Compensation Arrangement by Share-based Payment Award, Options, Outstanding, Number | 3,656,000 | 5,219,000 | 264,000,000 | |||||||||||||||
| Common Stock, Shares Authorized | 2,000,000,000 | 2,000,000,000 | 2,000,000,000 | 2,000,000,000 | 2,000,000,000 | |||||||||||||
| Equity Conversion | 0.0760 | |||||||||||||||||
| Conversion of Stock, Shares Issued | 0.88129 | |||||||||||||||||
| Gain on exchange transaction | $ 496 | $ (496) | $ 0 | $ 0 | ||||||||||||||
| X | ||||||||||
| 
- Definition Cash included in exchange transaction No definition available. 
 | 
| X | ||||||||||
| 
- Definition Equity Conversion - ratio used to convert one class of stock for another class of stock. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Gain on exchange transaction No definition available. 
 | 
| X | ||||||||||
| 
- Definition The maximum number of common shares permitted to be issued by an entity's charter and bylaws. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The number of new shares issued in the conversion of stock in a noncash (or part noncash) transaction. Noncash is defined as transactions during a period that do not result in cash receipts or cash payments in the period. "Part noncash" refers to that portion of the transaction not resulting in cash receipts or cash payments in the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The cash outflow to reacquire common stock during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The total accumulated difference between fair values of underlying shares on dates of exercise and exercise price on options which were exercised (or share units converted) into shares during the reporting period under the plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The number of shares reserved for issuance under stock option agreements awarded under the plan that validly exist and are outstanding as of the balance sheet date, including vested options. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of shares of common and preferred stock retired from treasury during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |