| Transactions with Officers (Details) (USD $) | 1 Months Ended | 60 Months Ended | 1 Months Ended | 1 Months Ended | 12 Months Ended | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 31, 2008 | Dec. 31, 2014 | Dec. 31, 2008
 8% Plan [Member] | Dec. 31, 2011
 8% Plan [Member] | Dec. 31, 2008
 13% plan [Member] | Dec. 31, 2011
 13% plan [Member] | Dec. 31, 2010
 13% plan [Member] | Dec. 31, 2009
 Salary Continuation Plan [Member] | Dec. 31, 2011
 Salary Continuation Plan [Member] | Dec. 31, 2008
 Salary Continuation Plan [Member] | |
| Officers' Compensation | $ 1,500,000 | |||||||||
| Annual base salary increase | 5.00% | |||||||||
| Annual target cash bonus | 200.00% | |||||||||
| Unvested restricted stock and options compensation | 7,800,000 | |||||||||
| Termination Benefit Period | 18 | |||||||||
| Accrued Interest Rate per Annum compounded annually from applicable date of deferral | 8.00% | 13.00% | 12.00% | |||||||
| Deferred Compensation Liability, Current and Noncurrent | 2,400,000 | 20,000,000 | 39,000,000 | |||||||
| deferred compensation installments | 240 | |||||||||
| Base amount per month under salary continuation plan | 15,000 | |||||||||
| Deferred Compensation Arrangement with Individual, Distributions Paid | $ 20,000 | $ 237,000 | $ 164,000 | 
| X | ||||||||||
| 
- Definition Accrued Interest Rate per Annum compounded annually from applicable date of deferral No definition available. 
 | 
| X | ||||||||||
| 
- Definition Annual base salary increase No definition available. 
 | 
| X | ||||||||||
| 
- Definition Annual target cash bonus No definition available. 
 | 
| X | ||||||||||
| 
- Definition Base amount per month under salary continuation plan No definition available. 
 | 
| X | ||||||||||
| 
- Definition deferred compensation installments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Officer compensation upon death or termination without cause No definition available. 
 | 
| X | ||||||||||
| 
- Definition Termination Benefit Period No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of distributions made to the individual during the period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Aggregate carrying value as of the balance sheet date of the liabilities for all deferred compensation arrangements. Represents currently earned compensation under compensation arrangements that is not actually paid until a later date. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Expenditures for salaries of officers. Does not include allocated share-based compensation, pension and post-retirement benefit expense or other labor-related non-salary expense. For commercial and industrial companies, excludes any direct and overhead labor that is included in cost of goods sold. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |