| Debt - Braves Holdings Notes (Details) - Braves Holdings - USD ($) $ in Millions | Dec. 31, 2021 | Dec. 31, 2020 | 
|---|---|---|
| Debt Instrument | ||
| Long term debt | $ 700 | $ 674 | 
| Operating Credit Facilities | ||
| Debt Instrument | ||
| Weighted average interest rate | 1.31% | |
| Long term debt | $ 120 | 115 | 
| Maximum borrowing capacity | $ 185 | |
| Term Loan | ||
| Debt Instrument | ||
| Long term debt | 46 | |
| Senior Secured Notes | ||
| Debt Instrument | ||
| Weighted average interest rate | 3.77% | |
| Long term debt | $ 178 | 184 | 
| Floating Rate Notes | ||
| Debt Instrument | ||
| Weighted average interest rate | 1.83% | |
| Long term debt | $ 55 | 60 | 
| Stadium credit facility | ||
| Debt Instrument | ||
| Weighted average interest rate | 1.38% | |
| Long term debt | $ 46 | |
| Maximum borrowing capacity | $ 46 | |
| Mixed Use Credit Facilities and Loans | ||
| Debt Instrument | ||
| Weighted average interest rate | 3.64% | |
| Long term debt | $ 271 | 239 | 
| Maximum borrowing capacity | $ 307 | |
| Spring Training Credit Facility | ||
| Debt Instrument | ||
| Weighted average interest rate | 3.65% | |
| Long term debt | $ 30 | $ 30 | 
| X | ||||||||||
| 
- Definition Amount, after unamortized (discount) premium, of long-term debt. Includes, but not limited to, notes payable, bonds payable, debentures, mortgage loans and commercial paper. Excludes capital lease obligations. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Weighted average interest rate of debt outstanding. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Maximum borrowing capacity under the credit facility without consideration of any current restrictions on the amount that could be borrowed or the amounts currently outstanding under the facility. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |