| Intangible Assets Intangible Assets (Goodwill) (Details) (USD $) In Millions, unless otherwise specified | 3 Months Ended | ||||
|---|---|---|---|---|---|
| Mar. 31, 2014 | Dec. 31, 2013 | ||||
| Goodwill [Line Items] | |||||
| Goodwill | $ 14,389 | $ 14,365 | |||
| Goodwill, Acquired During Period | 24 | [1] | |||
| SIRIUS XM | |||||
| Goodwill [Line Items] | |||||
| Goodwill | 14,164 | 14,165 | |||
| Goodwill, Acquired During Period | (1) | [1] | |||
| Other Goodwill | |||||
| Goodwill [Line Items] | |||||
| Goodwill | 225 | 200 | |||
| Goodwill, Acquired During Period | $ 25 | [1] | |||
| 
 | |||||
| X | ||||||||||
| 
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized resulting from a business combination. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |