| Intangible Assets (Goodwill) (Details) (USD $) In Millions, unless otherwise specified | 3 Months Ended | ||
|---|---|---|---|
| Mar. 31, 2015 | Mar. 31, 2014 | Dec. 31, 2014 | |
| Goodwill [Line Items] | |||
| Indefinite-Lived License Agreements | $ 8,600us-gaap_IndefiniteLivedLicenseAgreements | $ 8,600us-gaap_IndefiniteLivedLicenseAgreements | |
| Amortization of Intangible Assets | 32us-gaap_AmortizationOfIntangibleAssets | 36us-gaap_AmortizationOfIntangibleAssets | |
| Finite-Lived Intangible Assets, Gross | 1,633us-gaap_FiniteLivedIntangibleAssetsGross | 1,616us-gaap_FiniteLivedIntangibleAssetsGross | |
| Finite-Lived Intangible Assets, Accumulated Amortization | 552us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization | 520us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization | |
| Finite-Lived Intangible Assets, Net | 1,081us-gaap_FiniteLivedIntangibleAssetsNet | 1,096us-gaap_FiniteLivedIntangibleAssetsNet | |
| Goodwill [Roll Forward] | |||
| Goodwill, Beginning Balance | 14,345us-gaap_Goodwill | ||
| Goodwill, Ending Balance | 14,345us-gaap_Goodwill | ||
| Licensing Agreements [Member] | |||
| Goodwill [Line Items] | |||
| Finite-Lived Intangible Assets, Gross | 316us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_LicensingAgreementsMember | 316us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_LicensingAgreementsMember | |
| Finite-Lived Intangible Assets, Accumulated Amortization | 59us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_LicensingAgreementsMember | 52us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_LicensingAgreementsMember | |
| Finite-Lived Intangible Assets, Net | 257us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_LicensingAgreementsMember | 264us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_LicensingAgreementsMember | |
| Customer Relationships [Member] | |||
| Goodwill [Line Items] | |||
| Finite-Lived Intangible Assets, Gross | 838us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_CustomerRelationshipsMember | 838us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_CustomerRelationshipsMember | |
| Finite-Lived Intangible Assets, Accumulated Amortization | 136us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_CustomerRelationshipsMember | 122us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_CustomerRelationshipsMember | |
| Finite-Lived Intangible Assets, Net | 702us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_CustomerRelationshipsMember | 716us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_CustomerRelationshipsMember | |
| Other Intangible Assets [Member] | |||
| Goodwill [Line Items] | |||
| Finite-Lived Intangible Assets, Gross | 479us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_OtherIntangibleAssetsMember | 462us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_OtherIntangibleAssetsMember | |
| Finite-Lived Intangible Assets, Accumulated Amortization | 357us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_OtherIntangibleAssetsMember | 346us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_OtherIntangibleAssetsMember | |
| Finite-Lived Intangible Assets, Net | $ 122us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_OtherIntangibleAssetsMember | $ 116us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_OtherIntangibleAssetsMember | |
| X | ||||||||||
| 
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Carrying amount (original costs adjusted for previously recognized amortization and impairment) as of the balance sheet date for the capitalized costs to acquire rights under a license arrangement (for example, to sell specified products in a specified territory) having an indefinite period of benefit. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |