| Commitments And Contingencies (Details) | 20 Months Ended | 38 Months Ended | 20 Months Ended | ||||
|---|---|---|---|---|---|---|---|
| Mar. 31, 2015
 USD ($) | Jun. 25, 2012
 Pending Litigation
 Vivendi Universal SA Suit [Member]
 EUR (€) | Mar. 31, 2015
 Pending Litigation
 Use And Pulic Performance Of Sounds Recorded Prior to February 15, 1972 Lawsuit
 SIRIUS XM
 USD ($)
 lawsuit | Mar. 31, 2015
 Pending Litigation
 Telephone Consumer Protection Act Of 1991 Lawsuit [Member]
 SIRIUS XM
 USD ($) | Jan. 17, 2013
 Including prejudgement interest [Member]
 Pending Litigation
 Vivendi Universal SA Suit [Member]
 EUR (€) | Mar. 31, 2015
 Minimum
 Pending Litigation
 Sound exchange Lawsuit [Member]
 SIRIUS XM
 USD ($) | Mar. 31, 2015
 Maximum
 Pending Litigation
 Sound exchange Lawsuit [Member]
 SIRIUS XM
 USD ($) | |
| Loss Contingencies [Line Items] | |||||||
| Gain Contingency, Unrecorded Amount | € 765,000,000us-gaap_GainContingencyUnrecordedAmount / us-gaap_LitigationCaseAxis = lmca_VivendiUniversalSaLawsuitMember / us-gaap_LitigationStatusAxis = us-gaap_PendingLitigationMember | € 945,000,000us-gaap_GainContingencyUnrecordedAmount / us-gaap_GainContingenciesByNatureAxis = lmca_IncludingPrejudgementInterestMember / us-gaap_LitigationCaseAxis = lmca_VivendiUniversalSaLawsuitMember / us-gaap_LitigationStatusAxis = us-gaap_PendingLitigationMember | |||||
| Number of class action lawsuits | 3lmca_NumberOfClassActionLawsuitsFiled / dei_LegalEntityAxis = lmca_SiriusXmMember / us-gaap_LitigationCaseAxis = lmca_UseAndPulicPerformanceOfSoundsRecordedPriorToFebruary151972LawsuitMember / us-gaap_LitigationStatusAxis = us-gaap_PendingLitigationMember | ||||||
| Number of suits filed | 1us-gaap_LossContingencyPendingClaimsNumber / dei_LegalEntityAxis = lmca_SiriusXmMember / us-gaap_LitigationCaseAxis = lmca_UseAndPulicPerformanceOfSoundsRecordedPriorToFebruary151972LawsuitMember / us-gaap_LitigationStatusAxis = us-gaap_PendingLitigationMember | ||||||
| Damages sought | 100,000,000us-gaap_LossContingencyDamagesSoughtValue / dei_LegalEntityAxis = lmca_SiriusXmMember / us-gaap_LitigationCaseAxis = lmca_UseAndPulicPerformanceOfSoundsRecordedPriorToFebruary151972LawsuitMember / us-gaap_LitigationStatusAxis = us-gaap_PendingLitigationMember | 50,000,000us-gaap_LossContingencyDamagesSoughtValue / dei_LegalEntityAxis = lmca_SiriusXmMember / us-gaap_LitigationCaseAxis = lmca_SoundExchangeLawsuitMember / us-gaap_LitigationStatusAxis = us-gaap_PendingLitigationMember / us-gaap_RangeAxis = us-gaap_MinimumMember | 100,000,000us-gaap_LossContingencyDamagesSoughtValue / dei_LegalEntityAxis = lmca_SiriusXmMember / us-gaap_LitigationCaseAxis = lmca_SoundExchangeLawsuitMember / us-gaap_LitigationStatusAxis = us-gaap_PendingLitigationMember / us-gaap_RangeAxis = us-gaap_MaximumMember | ||||
| Saturtory damages per violation sought | 500lmca_LossContingencyStatutoryDamagesSoughtPerViolation / dei_LegalEntityAxis = lmca_SiriusXmMember / us-gaap_LitigationCaseAxis = lmca_TelephoneConsumerProtectionActOf1991LawsuitMember / us-gaap_LitigationStatusAxis = us-gaap_PendingLitigationMember | ||||||
| Treble damages sought per knowing violation | 1,500lmca_LossContingencyTrebleDamagesSoughtForEachKnowingViolation / dei_LegalEntityAxis = lmca_SiriusXmMember / us-gaap_LitigationCaseAxis = lmca_TelephoneConsumerProtectionActOf1991LawsuitMember / us-gaap_LitigationStatusAxis = us-gaap_PendingLitigationMember | ||||||
| Compensation guarantee aggregate total | 414,000,000lmca_CompensationGuaranteeAggregateTotal | ||||||
| Amounts payable under guarantee in 2015 | 88,000,000lmca_GuaranteedEmploymentContractDueInOneYear | ||||||
| Amounts payable under guarantee in 2016 | 77,000,000lmca_GuranteedEmploymentContractDueInTwoYears | ||||||
| Amounts payable under guarantee in 2017 | 90,000,000lmca_GuaranteedEmploymentContractDueInThreeYears | ||||||
| Amounts payable under guarantee in 2018 | 55,000,000lmca_GuaranteedEmploymentContractDueInFourYears | ||||||
| Amount payable under guarantee, thereafter | $ 104,000,000lmca_AmountsPayableUnderGuaranteeThereafter | ||||||
| X | ||||||||||
| 
- Definition Amounts payable under guarantee, thereafter No definition available. 
 | 
| X | ||||||||||
| 
- Definition Compensation guarantee aggregate total No definition available. 
 | 
| X | ||||||||||
| 
- Definition Guaranteed employment contract due in four years No definition available. 
 | 
| X | ||||||||||
| 
- Definition Guaranteed employment contract due, current No definition available. 
 | 
| X | ||||||||||
| 
- Definition Guaranateed employment contract due in three years No definition available. 
 | 
| X | ||||||||||
| 
- Definition Guranteed employment contract due in two years No definition available. 
 | 
| X | ||||||||||
| 
- Definition The value (monetary amount) of the award the plantiff seeks in the legal matter for each violation. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The value (monetary amount) of the award the plantiff seeks in the legal matter for each knowing and willful violation. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The number of class action lawsuits filed against the company. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount or range of possible amounts of gain that could be realized upon the resolution of a contingency. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition The value (monetary amount) of the award the plaintiff seeks in the legal matter. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of pending claims pertaining to a loss contingency. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |