Quarterly report [Sections 13 or 15(d)]

Investments in Affiliates Accounted for Using the Equity Method - Live Nation - Statements of Operations (Details)

v3.25.2
Investments in Affiliates Accounted for Using the Equity Method - Live Nation - Statements of Operations (Details) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Income Statement [Abstract]        
Revenue $ 1,341 $ 988 $ 1,788 $ 1,575
Operating expenses:        
Selling, general and administrative expenses 118 98 223 192
Depreciation and amortization 80 89 157 175
Total operating costs and expenses 1,068 931 1,586 1,425
Operating income (loss) 273 57 202 150
Interest expense (57) (60) (112) (122)
Other income (expense), net (45) 136 2 50
Earnings (loss) before income taxes 228 193 204 200
Income tax (expense) benefit (24) (35) 5 (38)
Net earnings (loss) 204 507 209 752
Less net earnings (loss) attributable to noncontrolling interests 0 50 0 92
Net earnings (loss) attributable to stockholders 204 457 209 660
Live Nation        
Income Statement [Abstract]        
Revenue 7,007 6,023 10,389 9,823
Operating expenses:        
Direct operating expenses 5,211 4,408 7,466 7,060
Selling, general and administrative expenses 1,003 926 1,782 1,908
Depreciation and amortization 159 138 308 270
Other operating expense 147 85 232 161
Total operating costs and expenses 6,520 5,557 9,788 9,399
Operating income (loss) 487 466 601 424
Interest expense (72) (80) (152) (161)
Other income (expense), net 5 70 37 192
Earnings (loss) before income taxes 420 456 486 455
Income tax (expense) benefit (117) (80) (137) (121)
Net earnings (loss) 303 376 349 334
Less net earnings (loss) attributable to noncontrolling interests 60 78 82 91
Net earnings (loss) attributable to stockholders $ 243 $ 298 $ 267 $ 243