| Acquisitions - Formula 1 Acquisition Price Allocation (Details) - USD ($) $ in Millions | 3 Months Ended | 12 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 31, 2019 | Sep. 30, 2019 | Jun. 30, 2019 | Mar. 31, 2019 | Dec. 31, 2018 | Sep. 30, 2018 | Jun. 30, 2018 | Mar. 31, 2018 | Dec. 31, 2019 | Dec. 31, 2018 | Dec. 31, 2017 | |
| Acquisitions | |||||||||||
| Net earnings (loss) | $ 20 | $ 262 | $ 192 | $ (127) | $ 31 | $ 366 | $ 255 | $ 213 | $ 347 | $ 865 | $ 1,890 | 
| Formula 1 | |||||||||||
| Acquisitions | |||||||||||
| Net earnings (loss) | 261 | ||||||||||
| Pro forma Revenue | 7,595 | ||||||||||
| Pro forma Net earnings (loss) | 1,874 | ||||||||||
| Pro forma Net earnings (loss) attributable to Liberty stockholders | $ 1,338 | ||||||||||
| X | ||||||||||
| 
- Definition BusinessAcquisitionProFormaNetIncomeLossAttributableToCommonShareholders No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The pro forma net Income or Loss for the period as if the business combination or combinations had been completed at the beginning of a period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition The pro forma revenue for a period as if the business combination or combinations had been completed at the beginning of the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 |