Quarterly Financial Information (Details) - USD ($) $ / shares in Units, $ in Millions |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2019 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2017 |
|
Revenue | $ 2,619 | $ 2,856 | $ 2,805 | $ 2,012 | $ 2,009 | $ 2,315 | $ 2,199 | $ 1,517 | $ 10,292 | $ 8,040 | $ 7,594 |
Operating income | 302 | 507 | 461 | 200 | 379 | 531 | 374 | 227 | 1,470 | 1,511 | 1,394 |
Net earnings (loss) | 20 | 262 | 192 | (127) | 31 | 366 | 255 | 213 | 347 | 865 | 1,890 |
Net earnings (loss) attributable to Liberty Stockholders | 106 | 531 | 1,354 | ||||||||
Liberty Sirius XM Group | |||||||||||
Revenue | 7,794 | 5,771 | 5,425 | ||||||||
Operating income | 1,544 | 1,620 | 1,547 | ||||||||
Net earnings (loss) | 735 | 1,004 | 1,659 | ||||||||
Net earnings (loss) attributable to Liberty Stockholders | $ 126 | $ 140 | $ 167 | $ 61 | $ 126 | $ 185 | $ 165 | $ 200 | $ 494 | $ 676 | $ 1,124 |
Series A and Series B Liberty Capital common stock | $ 0.40 | $ 0.44 | $ 0.52 | $ 0.19 | $ 0.39 | $ 0.56 | $ 0.50 | $ 0.60 | $ 1.55 | $ 2.04 | $ 3.35 |
Series A and Series B Liberty Capital common stock | $ 0.39 | $ 0.44 | $ 0.52 | $ 0.19 | $ 0.38 | $ 0.55 | $ 0.49 | $ 0.59 | $ 1.53 | $ 2.01 | $ 3.31 |
Braves Group | |||||||||||
Revenue | $ 476 | $ 442 | $ 386 | ||||||||
Operating income | (39) | 1 | (113) | ||||||||
Net earnings (loss) | (77) | 11 | (26) | ||||||||
Net earnings (loss) attributable to Liberty Stockholders | $ (44) | $ 12 | $ 26 | $ (71) | $ 18 | $ 41 | $ (2) | $ (52) | $ (77) | $ 5 | $ (25) |
Series A and Series B Liberty Capital common stock | $ (0.86) | $ 0.24 | $ 0.51 | $ (1.39) | $ 0.35 | $ 0.80 | $ (0.04) | $ (1.02) | $ (1.51) | $ 0.10 | $ (0.51) |
Series A and Series B Liberty Capital common stock | $ (0.86) | $ 0.16 | $ 0.46 | $ (1.39) | $ (0.07) | $ 0.80 | $ (0.04) | $ (1.02) | $ (1.51) | $ 0.10 | $ (0.51) |
Formula One Group | |||||||||||
Revenue | $ 2,022 | $ 1,827 | $ 1,783 | ||||||||
Operating income | (35) | (110) | (40) | ||||||||
Net earnings (loss) | (311) | (150) | 257 | ||||||||
Net earnings (loss) attributable to Liberty Stockholders | $ (127) | $ 41 | $ (77) | $ (148) | $ (184) | $ 42 | $ 9 | $ (17) | $ (311) | $ (150) | $ 255 |
Series A and Series B Liberty Capital common stock | $ (0.55) | $ 0.18 | $ (0.33) | $ (0.64) | $ (0.80) | $ 0.18 | $ 0.04 | $ (0.07) | $ (1.35) | $ (0.65) | $ 1.23 |
Series A and Series B Liberty Capital common stock | $ (0.55) | $ 0.18 | $ (0.33) | $ (0.64) | $ (0.80) | $ 0.18 | $ 0.04 | $ (0.07) | $ (1.35) | $ (0.65) | $ 1.21 |
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|